Harga Produk Shaklee Terbaru
Item Code | Description | Size | UV | PV | ||
DN | RP | |||||
Healthy Beauty |
||||||
00P326 | Youth Starter Set | 0 | 184 | 646 | 680.00 | 850.00 |
00P332 | Youth Renew and Maintain Set | 0 | 274 | 960 | 1010.00 | 1262.50 |
00P364 | Youth Renew and Maintain Set – Rich | 0 | 274 | 960 | 1010.00 | 1262.50 |
00P368 | Youth Starter Set – Rich | 0 | 184 | 646 | 680.00 | 850.00 |
00P373 | Buy Shakleebaby Gentle Wash 30% off | 0 | 14 | 48 | 69.30 | 86.63 |
00P374 | Buy Shakleebaby Soothing Lotion 30% off | 0 | 15 | 53 | 77.00 | 96.25 |
00P375 | Buy Shakleebaby Massage Oil 30% off | 0 | 11 | 38 | 55.30 | 69.13 |
11020 | Herbal Blend Multipurpose Cream | 4 oz | 7 | 29 | 30.00 | 37.50 |
14101 | YOUTH Luminous Gel Oil Cleanser | 0 | 42 | 147 | 155.00 | 193.75 |
14102 | YOUTH Perfecting Skin Toner | 0 | 43 | 152 | 160.00 | 200.00 |
14103 | YOUTH Activating Serum | 0 | 90 | 314 | 330.00 | 412.50 |
14104 | YOUTH Age Defense Moisturizer SPF-50 | 0 | 45 | 157 | 165.00 | 206.25 |
14105 | YOUTH Advanced Renewal Night Cream – Light | 0 | 54 | 190 | 200.00 | 250.00 |
14106 | YOUTH Advanced Renewal Night Cream – Rich | 0 | 54 | 190 | 200.00 | 250.00 |
14110 | YOUTH Radiance C plus E | 0 | 90 | 314 | 330.00 | 412.50 |
14111 | YOUTH Restoring Eye Treatment | 0 | 53 | 185 | 195.00 | 243.75 |
31642 | Nourishing Scalp Treatment | 59 ml | 23 | 75 | 75.00 | 93.75 |
31644 | Replenishing Conditioner | 237 ml | 17 | 54 | 56.00 | 70.00 |
31690 | Revitalizing Shampoo | 296 ml | 17 | 53 | 55.00 | 68.75 |
31697 | Long Lasting Finishing Spray | 237 ml | 15 | 48 | 49.00 | 61.25 |
Healthy Home | ||||||
00P200 | Get Clean Water Starter Pack with Water Refill 3 Pack | 0 | 81 | 287 | 410.00 | 512.50 |
00P264 | Get-Clean Home Care System | 0 | 49 | 127 | 178.00 | 222.50 |
11016 | Basic H2 Organic Super Cleaning Concentrate | 16 oz | 12 | 32 | 39.00 | 48.75 |
11017 | Fresh Laundry Concentrate | 5.5 lb | 20 | 47 | 67.00 | 83.75 |
11018 | Dish Wash Concentrate | 16 oz | 7 | 24 | 37.00 | 46.25 |
11019 | Soft Fabric Concentrate | 0 | 10 | 24 | 35.00 | 43.75 |
52114 | GCW Pitcher Only | 0 | 37 | 132 | 189.00 | 236.25 |
52116 | GCW Filter (3 Pack) Only | 0 | 27 | 95 | 135.00 | 168.75 |
52117 | GCW Housing Kit Only | 0 | 17 | 60 | 86.00 | 107.50 |
Healthy Nutrition |
||||||
10104 | Sustained Release Vita-C Plus | 180 | 22 | 76 | 78.00 | 97.50 |
10112 | Vita E Complex | 120 | 36 | 121 | 125.00 | 156.25 |
10113 | CarotoMax | 30 | 18 | 60 | 62.00 | 77.50 |
10126 | Peppermint Ginger Plus | 90 | 12 | 37 | 38.00 | 47.50 |
10127 | Garlic Complex | 60 | 13 | 44 | 45.00 | 56.25 |
10128 | OsteMatrix | 120 | 14 | 49 | 49.00 | 61.25 |
10131 | Vita Lea Iron Formula | 120 | 22 | 73 | 75.00 | 93.75 |
10159 | Alfalfa Complex (S) | 330 | 13 | 45 | 46.00 | 57.50 |
10162 | Alfalfa Complex (L) | 700 | 24 | 78 | 82.00 | 102.50 |
10163 | Lecithin | 180 | 11 | 42 | 44.00 | 55.00 |
10164 | B-Complex | 120 | 13 | 45 | 47.00 | 58.75 |
10236 | OmegaGuard | 90 | 33 | 109 | 109.00 | 136.25 |
10250 | NutriFeron | 30 x 1.2g | 42 | 145 | 145.00 | 181.25 |
10320 | Vivix | 150ml | 112 | 380 | 380.00 | 475.00 |
10330 | DTX Complex | 90 | 37 | 125 | 125.00 | 156.25 |
10620 | GLA Complex | 60 | 22 | 73 | 73.00 | 91.25 |
10621 | Chewable-C Plus | 90 | 9 | 39 | 41.00 | 51.25 |
11000 | Collagen Powder | 15 sachets | 69 | 238 | 238.00 | 298.00 |
11001 | Meal Shakes – French Vanilla | 544g | 30 | 93 | 96.00 | 120.00 |
11002 | Performance Orange | 539g | 20 | 67 | 69.00 | 86.25 |
11003 | ESP Mixed Soy Protein Isolate Powder with Vanilla Flavour | 850g | 37 | 125 | 129.00 | 161.25 |
11005 | Vita-Lea for Children | 60 | 28 | 89 | 89.00 | 111.25 |
11006 | Phytocol-ST | 120 | 46 | 158 | 158.00 | 197.50 |
11007 | Herb Lax | 120 | 12 | 45 | 46.00 | 57.50 |
11009 | Shaklee Zinc Plus Tablets | 120 | 10 | 43 | 45.00 | 56.25 |
11026 |
CoQ-Trol Plus | 0 | 33 | 115 | 119.00 | 148.75 |
Healthy Weight |
||||||
11008 | Cinch Tea Mix | 28 sticks | 25 | 105 | 105.00 | 131.25 |
11010 | Vanilla – Cinch Shake Mix Canister | 15 sv | 35 | 141 | 145.00 | 181.25 |
11011 | Chocolate – Cinch Shake Mix Canister | 15 sv | 35 | 141 | 145.00 | 181.25 |
11012 | Cafe Latte – Cinch Shake Mix Canister | 15 sv | 35 | 141 | 145.00 | 181.25 |
Sales Aid |
||||||
L0089 | Shaklee Distributor Application Form x 1 Book (10pcs) | 0 | 0 | 0 | 3.00 | – |
LB507 | YOUTH Brochure (BM) | 0 | 0 | 0 | 2.00 | 2.50 |
LB508 | YOUTH Regimen (BM) | 0 | 0 | 0 | 1.00 | 1.25 |
LB509 | YOUTH Leaflet (BM) | 0 | 0 | 0 | 0.80 | 1.00 |
LB510 | 2018/2019 Shaklee Incentive Booklet (BM) 3/PK | 0 | 0 | 0 | 8.50 | – |
LC507 | YOUTH Brochure (CHI) | 0 | 0 | 0 | 2.00 | 2.50 |
LC508 | YOUTH Regimen (CHI) | 0 | 0 | 0 | 1.00 | 1.25 |
LC509 | YOUTH Leaflet (CHI) | 0 | 0 | 0 | 0.80 | 1.00 |
LC510 | 2018/2019 Shaklee Incentive Booklet (CHI) 3/PK | 0 | 0 | 0 | 8.50 | – |
LE507 | YOUTH Brochure (ENG) | 0 | 0 | 0 | 2.00 | 2.50 |
LE508 | YOUTH Regimen (ENG) | 0 | 0 | 0 | 1.00 | 1.25 |
LE509 | YOUTH Leaflet (ENG) | 0 | 0 | 0 | 0.80 | 1.00 |
LE510 | 2018/2019 Shaklee Incentive Booklet (ENG) 3/PK | 0 | 0 | 0 | 8.50 | – |
O0194 | 20pcs x Shaklee Small Plastic Bag | 0 | 0 | 0 | 2.80 | – |
O0195 | 20pcs x Shaklee Big Plastic Bag | 0 | 0 | 0 | 3.80 | – |
SKIB01 | Starter Kit Set (BM) | 0 | 0 | 0 | 65.00 | – |
SKIC01 | Starter Kit Set (CHI) | 0 | 0 | 0 | 65.00 | – |
SKIE01 | Starter Kit Set (EN) | 0 | 0 | 0 | 65.00 | – |
SUBS | Annual Subscription for Digital Shaklee Today | 0 | 0 | 0 | 30.00 | – |
Shaklee Style |
||||||
00P337 | Multi-Stack Dispenser (Apple Green) | 0 | 0 | 0 | 15.00 | 18.75 |
00P338 | Multi-Stack Dispenser (White) | 0 | 0 | 0 | 15.00 | 18.75 |
00P339 | Cooler Bag | 0 | 0 | 0 | 25.00 | 31.25 |
00P340 | Spoon | 0 | 0 | 0 | 11.00 | 13.75 |
00P341 | Sistema Salad To Go Container – Blue color | 0 | 0 | 0 | 23.00 | 28.75 |
00P342 | Sistema Salad To Go Container – Green color | 0 | 0 | 0 | 23.00 | 28.75 |
00P343 | Sistema Salad To Go Container – Purple color | 0 | 0 | 0 | 23.00 | 28.75 |
00P344 | Sistema Salad To Go Container – Pink color | 0 | 0 | 0 | 23.00 | 28.75 |
00P345 | 2 pcs Vivix Coaster | 0 | 0 | 0 | 10.00 | 12.50 |
00P346 | 2 pcs Live Well be Well Coaster | 0 | 0 | 0 | 10.00 | 12.50 |
00P347 | 2 pcs Shaklee Logo Coaster | 0 | 0 | 0 | 10.00 | 12.50 |
G0018 | Get Clean Spray Bottle | 0 | 0 | 0 | 7.90 | 9.90 |
P0052 | Shaklee Shaker – 600ml (Laguna Blue) | 0 | 0 | 0 | 26.00 | 32.50 |
P0070 | ClipFresh Pill Box with Key Chain | 0 | 0 | 0 | 8.90 | 11.15 |
P0071 | “Why I Love Shaklee” Non-Woven Bag | 0 | 0 | 0 | 3.30 | 4.15 |
P0076 | Feranno Personal Blender | 0 | 0 | 0 | 206.50 | 258.13 |
P0082 | Rubbermaid Easy Find Lids – 7 cup plus 1.25 cup (Red) | 0 | 0 | 0 | 23.00 | 28.75 |
P0083 | Rubbermaid Easy Find Lids – 5 cup plus 3 cup (Red) | 0 | 0 | 0 | 20.00 | 25.00 |
P0101 | Shaklee Shaker in Coral Orange | 0 | 0 | 0 | 26.00 | 32.50 |
P0102 | Vivix Key Chain | 0 | 0 | 0 | 8.00 | 10.00 |
P0106 | Live Well Be Well Non Woven Bag (S) | 0 | 0 | 0 | 3.30 | 4.15 |
P0107 | Live Well Be Well Non Woven Bag (L) | 0 | 0 | 0 | 5.90 | 7.40 |
Solution Sets |
||||||
00P297 | Daily Essential Set | 0 | 127 | 428 | 438.00 | 547.50 |
00P298 | Energy For Life Set | 0 | 224 | 760 | 760.00 | 950.00 |
00P299 | Vitality Set | 0 | 163 | 549 | 563.00 | 703.75 |
00P300 | Amazing Golden Set – for Her | 0 | 275 | 930 | 940.00 | 1175.00 |
00P301 | Ever Vibrant Set | 0 | 149 | 501 | 511.00 | 638.75 |
00P302 | Radiant Set | 0 | 196 | 666 | 676.00 | 845.50 |
00P303 | Prenatal Set | 0 | 141 | 477 | 487.00 | 608.75 |
00P304 | Postnatal Set | 0 | 154 | 522 | 533.00 | 666.25 |
00P305 | Detox Set | 0 | 197 | 665 | 671.00 | 838.75 |
00P306 | Immune Protection Set | 0 | 73 | 249 | 252.00 | 315.00 |
00P307 | Healthy Kids Set | 0 | 58 | 182 | 185.00 | 231.25 |
00P308 | Amazing Golden Set for Him | 0 | 289 | 978 | 992.00 | 1240.00 |